'
Analytics
Date Recovered: From To  
  No of Inventory IDs No of Pieces Total Weight (kg)
5 16.99
Abadares 40 52 167.27
ABD 26 26 277.29
Aberdare 115 115 584.44
Amboseli 935 642 5198.99
CCA 35 35 108.8
chyulu 28 24 324.7
CNP 17 17 172.23
CSR 3 4 20.32
ELG 41 41 209.11
Embu 35 34 319.35
habour 5800 8491 18351.66
ISC 1 1 3.2
ISIOLO COMPLEX 141 152 640.7
ISIOLO STATION 9 9 24.9
isiolo_complex 2056 1707 13134.41
Isiolo_Station 385 340 1994.13
ISO 6 6 46.6
ITEN 11 11 153.5
KAJ 41 41 254.58
kambuyo 9 9 94.9
KBT 3 3 54.55
KTL 9 9 92.31
lamu 2 2 2.8
LKP 1122 1142 5465.01
LNNP 8 8 11.96
LOD 1 1 0.8
Malindi 190 117 572.4
Maralal 363 201 1998.83
marine_park 435 439 2750.87
MBT 31 31 293.8
Meru_NP 263 225 2119.43
meru_station 334 276 2214.33
MK 32 32 162.06
MLD 57 57 272.37
MNP 4 4 30.58
Mnt Kenya 19 19 63.2
MOK 1 1 0.6
Mombasa 4 4 21
Mombasa_HQ 1537 1227 6774.76
Mombasa_Marine_Park 386 383 2300.41
MRL 200 203 1892.69
MRU 24 24 194.35
MT_Elgon 112 114 577.84
mt_kenya 98 51 381.62
Mwea 1 1 1.04
Nairobi 3646 9081 20218.42
Nairobi_INV 1126 723 4331.16
nanyuki 2273 2037 10355.03
Narok 977 601 5428.72
NAS 16 16 108.14
NBI/INV 293 914 1311.25
NDI 3 3 5.4
NG 32 19 240.52
NNP 24 22 26.29
NRK 217 217 1472.21
NYA 47 46 279.2
nyahururu 338 280 1360.5
Other 860 412 4274.93
RNP 3 3 1.3
shimba_hills 141 100 680.65
STNR 2 2 12.01
TE 4 4 7.3
Transmara 62 55 199.9
TRM 61 61 369.81
Tsavo_East 2479 2444 14550.21
Tsavo_West 949 848 7149.51
TW 266 277 2554.33
Voi 69 69 809.98
TOTAL 28863 34565 146094.398
  No of Inventory IDs No of Pieces Total Weight (kg)
T 17069 14535 113428.38
U 11447 11042 30127.78
W 347 8988 2538.23
TOTAL 28863 34565 146094.398
  No of Inventory IDs No of Pieces Total Weight (kg)
Abadares 58 50 162.71
Chyulu 2 2 2.5
Isiolo_Complex 2 2 5.7
Isiolo_Station 2 2 2.02
Meru_NP 53 53 122.98
Mombasa_HQ 1 1 1.3
Nairobi 53 53 94.56
Nairobi_INV 17 19 22.47
Nanyuki 102 122 194.04
Narok 49 49 33.47
Other 48 48 122.66
Tsavo_East 23 23 31.9
Tsavo_West 33 33 42.85
TOTAL 443 457 839.16
  No of Inventory IDs No of Pieces Total Weight (kg)
Dehorned_Horn 36 35 48.98
Horn_DH 4 4 1.9
Horn_piece 1 1 0.3
Horn_W 11 11 19.79
Unworked_piece 31 52 28.33
Whole_Horn 353 347 719.4
worked_piece 7 7 20.46
TOTAL 443 457 839.16
  No of Inventory IDs No of Pieces Total Weight (kg)
TD 18 6.6
TOTAL 18 0 6.6
  No of Inventory IDs No of Pieces Total Weight (kg)
Hippopotamus 18 6.6
TOTAL 18 0 6.6